Logfiles received
     299 logs received
V12.57 by G4CLA

Entries received for June Low Band 2017

Sort by  

1,3 GHz (8 Logs)

Callsign Section Category QSOs QSO Points Date Received
G8EOP All Low Power 3 311 Wed Jun 7 10:16:05 BST 2017
G4ZTR All Unlimited 26 9220 Mon Jun 5 19:37:34 BST 2017
M0XIG/P All Low Power 5 342 Mon Jun 5 17:01:04 BST 2017
GM4BYF All Unlimited 5 1871 Mon Jun 5 11:10:53 BST 2017
G4BRK All Unlimited 13 3214 Sun Jun 4 18:33:45 BST 2017
G3YJR All Low Power 11 1965 Sun Jun 4 17:41:34 BST 2017
G1DFL All Low Power 5 439 Sun Jun 4 17:29:24 BST 2017
GU6EFB All Unlimited 4 1219 Sun Jun 4 15:57:05 BST 2017

2,30 GHz (1 Logs)

Callsign Section Category QSOs QSO Points Date Received
M0HNA/P All Unlimited 1 279 Mon Jun 5 21:11:28 BST 2017

2,32 GHz (5 Logs)

Callsign Section Category QSOs QSO Points Date Received
GM4BYF All Unlimited 1 27 Wed Jun 7 10:30:31 BST 2017
G8EOP All Unlimited 5 643 Wed Jun 7 10:28:11 BST 2017
M0HNA/P All Unlimited 8 1812 Mon Jun 5 21:07:28 BST 2017
G4BRK All Unlimited 7 1238 Sun Jun 4 18:37:52 BST 2017
G3YJR All Low Power 5 593 Sun Jun 4 17:45:56 BST 2017

3,4 GHz (2 Logs)

Callsign Section Category QSOs QSO Points Date Received
M0HNA/P All Unlimited 4 465 Mon Jun 5 21:14:09 BST 2017
G4BRK All Unlimited 4 559 Sun Jun 4 18:39:16 BST 2017